Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
Silentbellz | CL-Cause-Im-A-Fate-Worse-Than-Death-011: Jericho | Rare | Cana Lupinus | 8 July 2021, 20:45:50 UTC |
Driftfall | CL-Vampire-Snow-007: Wren | Rare | Cana Lupinus | 8 July 2021, 19:48:20 UTC |
RaiinbowMochii | CL-The-Moon-Will-Sing-006 | Uncommon | Cana Lupinus | 8 July 2021, 19:42:51 UTC |
Zukevden | CL-Melancholy-Home-005: Kaion | Mythical Secundus | Cana Lupinus | 8 July 2021, 19:38:45 UTC |
Driftfall | CL-Deep-Sea-Tiger-003: Takumi | Rare | Cana Lupinus | 8 July 2021, 18:48:03 UTC |
AlbinoFlowers | CL-Monochrome-Kiss-001: Monochrome "Mono" | Rare | Cana Lupinus | 8 July 2021, 17:36:27 UTC |
78 results found.